<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Audio Interfaces need love too</title>
	<atom:link href="http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 09:15:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Taking the plunge into the Desktop &#124; Notes On the Margins</title>
		<link>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/#comment-5</link>
		<dc:creator>Taking the plunge into the Desktop &#124; Notes On the Margins</dc:creator>
		<pubDate>Thu, 26 Jun 2008 03:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://notes.onthemargins.com/?p=14#comment-5</guid>
		<description>[...] able to make adjustments on the fly also shortens the design cycle, making room for more iteration (the guys at FAW summed it up nicely) We shall [...]</description>
		<content:encoded><![CDATA[<p>[...] able to make adjustments on the fly also shortens the design cycle, making room for more iteration (the guys at FAW summed it up nicely) We shall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unjust</title>
		<link>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/#comment-4</link>
		<dc:creator>unjust</dc:creator>
		<pubDate>Tue, 27 May 2008 14:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://notes.onthemargins.com/?p=14#comment-4</guid>
		<description>Thanks! I'll have to give it a try. And looks like I should set up some new css for the comments :)</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ll have to give it a try. And looks like I should set up some new css for the comments <img src='http://notes.onthemargins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reason lahalla</title>
		<link>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/#comment-3</link>
		<dc:creator>reason lahalla</dc:creator>
		<pubDate>Tue, 27 May 2008 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://notes.onthemargins.com/?p=14#comment-3</guid>
		<description>Hey, I love the layout of your site, first off. Very clean and appealing to the eyes! Anyways, i'm a Live power user and I've been playing with Circle for the past couple weeks and I've got to say that Ableton and Circle integrate beautifully with each other. The interface is so intuitive and the MIDI learn is really almost identical to Live's, with the inclusion of a small 'X' box at the top of each MIDI control to delete assignments. You may want a dual screen setup though, as Circle is a fairly large beats to keep on the screen.</description>
		<content:encoded><![CDATA[<p>Hey, I love the layout of your site, first off. Very clean and appealing to the eyes! Anyways, i&#8217;m a Live power user and I&#8217;ve been playing with Circle for the past couple weeks and I&#8217;ve got to say that Ableton and Circle integrate beautifully with each other. The interface is so intuitive and the MIDI learn is really almost identical to Live&#8217;s, with the inclusion of a small &#8216;X&#8217; box at the top of each MIDI control to delete assignments. You may want a dual screen setup though, as Circle is a fairly large beats to keep on the screen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
