<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Notes On the Margins</title>
	<atom:link href="http://notes.onthemargins.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notes.onthemargins.com</link>
	<description></description>
	<pubDate>Wed, 01 Oct 2008 02:47:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Google for President</title>
		<link>http://notes.onthemargins.com/2008/09/30/google-for-president/</link>
		<comments>http://notes.onthemargins.com/2008/09/30/google-for-president/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 22:31:23 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/2008/09/30/google-for-president/</guid>
		<description><![CDATA[It could be that every election year we question the election process.
But after two questionable victories by George W. Bush, I think that today we wonder even more if the election process could be improved.
I&#8217;m not only referring to redesigning ballots or eliminating hanging chads, but rethinking why we have the electoral college system rather [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/09/30/google-for-president/feed/</wfw:commentRss>
		</item>
		<item>
		<title>burned by an ATM</title>
		<link>http://notes.onthemargins.com/2008/08/25/burned-by-an-atm/</link>
		<comments>http://notes.onthemargins.com/2008/08/25/burned-by-an-atm/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:49:26 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[design]]></category>

		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=24</guid>
		<description><![CDATA[About a month ago someone stole $300 out of my account. I carelessly left my ATM card in a machine at Wamu and walked away, and whomever noticed it stepped up and did the wrong thing.

Cold hearted, cold cash.
If it wasn&#8217;t for my online banking - I checked it that night, I would have never [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/08/25/burned-by-an-atm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Djing in the Digital Era - Interface Woes [Wars] Part 1</title>
		<link>http://notes.onthemargins.com/2008/07/20/djiing-in-the-digital-era-interface-woes-part-1/</link>
		<comments>http://notes.onthemargins.com/2008/07/20/djiing-in-the-digital-era-interface-woes-part-1/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:10:20 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[djing]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/2008/08/05/djiing-in-the-digital-era-interface-woes-part-1/</guid>
		<description><![CDATA[This past weekend, I played music at a friend&#8217;s loft party in Greenpoint.
It has been a few months since I purchased Traktor Skratch from NI, and this is the second time I would bring it outside of my house. It&#8217;s good to take it out because problems arise that you would never face by keeping [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/07/20/djiing-in-the-digital-era-interface-woes-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking the plunge into the Desktop</title>
		<link>http://notes.onthemargins.com/2008/06/25/taking-the-plunge-into-the-desktop/</link>
		<comments>http://notes.onthemargins.com/2008/06/25/taking-the-plunge-into-the-desktop/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 03:30:06 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=21</guid>
		<description><![CDATA[I have recently decided to shift gears in my career path a bit. The few jobs I&#8217;ve had in the professional sphere have been in web design of some sort - either visual, markup, or ui/interaction. I did some client-side programming in Javascript, but now I&#8217;m deciding to take a bite out of Cocoa and [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/06/25/taking-the-plunge-into-the-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visualisation styles</title>
		<link>http://notes.onthemargins.com/2008/06/19/visualisation-styles/</link>
		<comments>http://notes.onthemargins.com/2008/06/19/visualisation-styles/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 02:59:03 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=17</guid>
		<description><![CDATA[I previously brought up the idea of a taxonomy for musical visualizations. Maybe taxonomy is not the right word, but I do feel that each of our endeavors at expressing music visually can be placed between two poles. These two poles are also present in visual art - there is that which is highly abstract [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/06/19/visualisation-styles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audio Interfaces need love too</title>
		<link>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/</link>
		<comments>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/#comments</comments>
		<pubDate>Tue, 27 May 2008 03:00:00 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[HCI]]></category>

		<category><![CDATA[aesthetic]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[visualisation]]></category>

		<category><![CDATA[FAW Circle]]></category>

		<category><![CDATA[interfaces]]></category>

		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=14</guid>
		<description><![CDATA[I recently read a post on Create Digital Music about the makers of a new virtual audio synth called Circle. What the makers at Future Audio Workshop (FAW) aim for with this design is to keep you in flow while you produce your music and sounds. In fact, they take care to make this reference [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/05/26/audio-interfaces-need-love-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raster Noton&#8217;s visualisation technique</title>
		<link>http://notes.onthemargins.com/2008/05/19/raster-notons-visualisation-technique/</link>
		<comments>http://notes.onthemargins.com/2008/05/19/raster-notons-visualisation-technique/#comments</comments>
		<pubDate>Tue, 20 May 2008 00:08:31 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aesthetic]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[visualisation]]></category>

		<category><![CDATA[electronic music]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/2008/05/21/raster-notons-visualisation/</guid>
		<description><![CDATA[Sunday, May 12th, I saw artists from Raster Noton perform at Issue Project Room, between Park Slope and Carroll Gardens. The environment was intimate and well suited for their music  - there were a network of speakers throughout the room which were able to handle the frequency and sound limits these artists play in. [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/05/19/raster-notons-visualisation-technique/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meat Beat Manifesto and a synesthetic taxonomy</title>
		<link>http://notes.onthemargins.com/2008/05/05/meat-beat-manifesto-and-a-synesthetic-taxonomy/</link>
		<comments>http://notes.onthemargins.com/2008/05/05/meat-beat-manifesto-and-a-synesthetic-taxonomy/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:06:19 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[sampling]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=10</guid>
		<description><![CDATA[About a week ago, April 30th to be exact, I saw one of my favorite all time bands, Meat Beat Manifesto (that makes two this month, including Autechre). They played at the Highline Ballroom in NYC. This performance was very special for me because I also got to meet one of my all time heroes, [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/05/05/meat-beat-manifesto-and-a-synesthetic-taxonomy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rube Goldberg Machine</title>
		<link>http://notes.onthemargins.com/2008/03/27/rube-goldberg-machine/</link>
		<comments>http://notes.onthemargins.com/2008/03/27/rube-goldberg-machine/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 04:41:09 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=7</guid>
		<description><![CDATA[I remember first getting introduced to these in cartoons. The Rube Goldberg machine is an overengineered apparatus that performs a very simple task. Rube Goldberg himself was a 20th century political cartoonist who illustrated these kinds of machines in some of his comics, maybe to depict government or bureaucracy.
I vividly remember the Tom and Jerry [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/03/27/rube-goldberg-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sound &#038;motion</title>
		<link>http://notes.onthemargins.com/2008/03/11/sound-motion/</link>
		<comments>http://notes.onthemargins.com/2008/03/11/sound-motion/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:41:47 +0000</pubDate>
		<dc:creator>unjust</dc:creator>
		
		<category><![CDATA[aesthetic]]></category>

		<category><![CDATA[motion]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[philosophy aesthetic]]></category>

		<guid isPermaLink="false">http://notes.onthemargins.com/?p=4</guid>
		<description><![CDATA[I haven&#8217;t read much on this far reaching combination of concepts, but I think very much about the relationship between them. At its very basic physical level, sound is a motion of the air, which gets transferred into the motion of the vibrating eardrum, which then gets interpreted as sound by the brain.
But I often [...]]]></description>
		<wfw:commentRss>http://notes.onthemargins.com/2008/03/11/sound-motion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
